Other Top 25 lists: SP | 1B | C
These rankings are based on projected cumulative value over the next 5 years. Minor league players have been excluded. Players with another position they will qualify at in 2012 have also been excluded and will be ranked at that position.
| Rank | Player | Birthdate | Career Mode |
| 1 | Ryan Braun | 11/17/83 | Prime |
| 2 | Matt Kemp | 9/23/84 | Prime |
| 3 | Justin Upton | 8/25/87 | Growth |
| 4 | Carlos Gonzalez | 10/17/85 | Growth |
| 5 | Matt Holliday | 1/15/80 | Prime |
| 6 | Carl Crawford | 8/5/81 | Prime |
| 7 | Andrew McCutchen | 10/10/86 | Growth |
| 8 | Jay Bruce | 4/3/87 | Growth |
| 9 | Josh Hamilton | 5/21/81 | Prime |
| 10 | Jacoby Ellsbury | 9/11/83 | Prime |
| 11 | Mike Stanton | 11/8/89 | Growth |
| 12 | Jason Heyward | 8/9/89 | Growth |
| 13 | Hunter Pence | 4/13/83 | Prime |
| 14 | Alex Gordon | 2/10/84 | Growth |
| 15 | Adam Jones | 8/1/85 | Growth |
| 16 | Shane Victorino | 11/30/80 | Prime |
| 17 | Desmond Jennings | 10/30/86 | Growth |
| 18 | Curtis Granderson | 3/16/81 | Prime |
| 19 | Logan Morrison | 8/25/87 | Growth |
| 20 | BJ Upton | 8/21/84 | Prime |
| 21 | Corey Hart | 3/24/82 | Prime |
| 22 | Shin-Soo Choo | 7/13/82 | Prime |
| 23 | Colby Rasmus | 8/11/86 | Growth |
| 24 | Nelson Cruz | 7/1/80 | Prime |
| 25 | Mike Trout | 8/7/91 | Growth |
The Kemp/Braun debate for OF Supremacy boiled down to Braun’s consistency and Kemp’s floor. You can count on Braun to stay healthy, hit for average, power, and steal double-digit bases even in a down year. As we’ve seen this year Kemp has a more explosive upside, but there is BA risk because of the high strikeout rate and that was in full display in 2010.
Related posts:




What we’re saying