<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Keeper Experts</title>
	<atom:link href="http://keeperexperts.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://keeperexperts.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 18:39:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Regression targets, Part 1: Dunn, Shields, Crawford, Hardy by To Keep Or Not To Keep: Adam Dunn &#124; Keeper Experts</title>
		<link>http://keeperexperts.com/2011/10/12/regression-targets-part-1-dunn-shields-crawford-hardy/comment-page-1/#comment-481</link>
		<dc:creator>To Keep Or Not To Keep: Adam Dunn &#124; Keeper Experts</dc:creator>
		<pubDate>Fri, 27 Jan 2012 18:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://keeperexperts.com/?p=384#comment-481</guid>
		<description>[...] talked about Ron Shandler&#8217;s findings regarding player&#8217;s regressing to their historical levels before on this blog, even talking about Dunn in that post. While most sites and analysts feel Dunn [...]</description>
		<content:encoded><![CDATA[<p>[...] talked about Ron Shandler&#8217;s findings regarding player&#8217;s regressing to their historical levels before on this blog, even talking about Dunn in that post. While most sites and analysts feel Dunn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Jim Higgins</title>
		<link>http://keeperexperts.com/about/comment-page-1/#comment-470</link>
		<dc:creator>Jim Higgins</dc:creator>
		<pubDate>Fri, 20 Jan 2012 13:58:58 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-470</guid>
		<description>Denis - I&#039;m glad you&#039;re finding the site useful. Let me know how the slow draft goes with the list and good luck with your leagues. I think you&#039;ll find they&#039;re quite addictive.</description>
		<content:encoded><![CDATA[<p>Denis &#8211; I&#8217;m glad you&#8217;re finding the site useful. Let me know how the slow draft goes with the list and good luck with your leagues. I think you&#8217;ll find they&#8217;re quite addictive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Denis Kavemeier</title>
		<link>http://keeperexperts.com/about/comment-page-1/#comment-469</link>
		<dc:creator>Denis Kavemeier</dc:creator>
		<pubDate>Fri, 20 Jan 2012 05:21:15 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-469</guid>
		<description>Thank you for putting together this website and rankings.  As a first year player in keeper leagues, this is just what I need.  I&#039;m using your Top 200 list to help me with a slow-draft that I&#039;m participating in now for a new 12-team keeper league on Yahoo.</description>
		<content:encoded><![CDATA[<p>Thank you for putting together this website and rankings.  As a first year player in keeper leagues, this is just what I need.  I&#8217;m using your Top 200 list to help me with a slow-draft that I&#8217;m participating in now for a new 12-team keeper league on Yahoo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 25 starting pitcher keepers by Dale</title>
		<link>http://keeperexperts.com/2011/07/29/top-25-starting-pitcher-keepers/comment-page-1/#comment-468</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Thu, 19 Jan 2012 23:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://keeperexperts.com/?p=347#comment-468</guid>
		<description>Top pitcher 5 years from now!	Stephen Strasburg</description>
		<content:encoded><![CDATA[<p>Top pitcher 5 years from now!	Stephen Strasburg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 200 by Top 200 list now available &#124; Keeper Experts</title>
		<link>http://keeperexperts.com/top-200/comment-page-1/#comment-462</link>
		<dc:creator>Top 200 list now available &#124; Keeper Experts</dc:creator>
		<pubDate>Wed, 18 Jan 2012 16:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://keeperexperts.com/?page_id=436#comment-462</guid>
		<description>[...] happy to announce that the Keeper Experts Top 200 list is now available for purchase. This list ranks our Top 200 keepers, complete with commentary [...]</description>
		<content:encoded><![CDATA[<p>[...] happy to announce that the Keeper Experts Top 200 list is now available for purchase. This list ranks our Top 200 keepers, complete with commentary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AFL Impressions Part 2 by los gueros</title>
		<link>http://keeperexperts.com/2011/11/10/afl-impressions-part-2/comment-page-1/#comment-441</link>
		<dc:creator>los gueros</dc:creator>
		<pubDate>Sat, 12 Nov 2011 02:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://keeperexperts.com/?p=409#comment-441</guid>
		<description>glad to hear myers was again dominating. thanks for the keeper tips -- will try to grab those guys before you do.</description>
		<content:encoded><![CDATA[<p>glad to hear myers was again dominating. thanks for the keeper tips &#8212; will try to grab those guys before you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 25 starting pitcher keepers by Derrick</title>
		<link>http://keeperexperts.com/2011/07/29/top-25-starting-pitcher-keepers/comment-page-1/#comment-384</link>
		<dc:creator>Derrick</dc:creator>
		<pubDate>Tue, 18 Oct 2011 18:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://keeperexperts.com/?p=347#comment-384</guid>
		<description>Verlander is a stud, no doubt.  But to declare that he will be the top SP in 5 years is a little bold for my blood.  Let&#039;s think back to who a few of the top SP were 5 years ago 2006 pre-season: Johan Santana, Pedro Martinez, Jake Peavy, Roy Oswalt, Roy Halladay, Ben Sheets, Randy Johnson, Chris Carpenter, Carlos Zambrano, Rich Harden, Mark Prior, Felix Hernandez, Dontrelle Willis, John Smoltz, Mark Buehrle, Jason Schmidt, Andy Pettitte, Josh Beckett, Barry Zito, John Patterson, Bartolo Colon, Roger Clemens.....</description>
		<content:encoded><![CDATA[<p>Verlander is a stud, no doubt.  But to declare that he will be the top SP in 5 years is a little bold for my blood.  Let&#8217;s think back to who a few of the top SP were 5 years ago 2006 pre-season: Johan Santana, Pedro Martinez, Jake Peavy, Roy Oswalt, Roy Halladay, Ben Sheets, Randy Johnson, Chris Carpenter, Carlos Zambrano, Rich Harden, Mark Prior, Felix Hernandez, Dontrelle Willis, John Smoltz, Mark Buehrle, Jason Schmidt, Andy Pettitte, Josh Beckett, Barry Zito, John Patterson, Bartolo Colon, Roger Clemens&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 25 starting pitcher keepers by Jim Higgins</title>
		<link>http://keeperexperts.com/2011/07/29/top-25-starting-pitcher-keepers/comment-page-1/#comment-375</link>
		<dc:creator>Jim Higgins</dc:creator>
		<pubDate>Sun, 16 Oct 2011 00:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://keeperexperts.com/?p=347#comment-375</guid>
		<description>Personally I like Verlander more than Kershaw but I know Derrick likes Kershaw&#039;s youth. Verlander and Kershaw will definitely be two of the best pitchers for the next few years.</description>
		<content:encoded><![CDATA[<p>Personally I like Verlander more than Kershaw but I know Derrick likes Kershaw&#8217;s youth. Verlander and Kershaw will definitely be two of the best pitchers for the next few years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 25 starting pitcher keepers by Mike Petersimes</title>
		<link>http://keeperexperts.com/2011/07/29/top-25-starting-pitcher-keepers/comment-page-1/#comment-372</link>
		<dc:creator>Mike Petersimes</dc:creator>
		<pubDate>Sat, 15 Oct 2011 11:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://keeperexperts.com/?p=347#comment-372</guid>
		<description>Justin Verlander is without a doubt the best on this list now and the next 5 years. The guy is 28 and still getting better with his slider and curve. He throws 100 in the 7 inning and beyond. It will be Kershaw and Verlander 1 and 2 for years to come.</description>
		<content:encoded><![CDATA[<p>Justin Verlander is without a doubt the best on this list now and the next 5 years. The guy is 28 and still getting better with his slider and curve. He throws 100 in the 7 inning and beyond. It will be Kershaw and Verlander 1 and 2 for years to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Regression targets, Part 1: Dunn, Shields, Crawford, Hardy by Jim Higgins</title>
		<link>http://keeperexperts.com/2011/10/12/regression-targets-part-1-dunn-shields-crawford-hardy/comment-page-1/#comment-364</link>
		<dc:creator>Jim Higgins</dc:creator>
		<pubDate>Thu, 13 Oct 2011 14:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://keeperexperts.com/?p=384#comment-364</guid>
		<description>A speed guy who saw his skills drop in all the wrong categories (BB%, K%, SB opportunities) makes me nervous. I could be completely wrong here but something feels off to me.</description>
		<content:encoded><![CDATA[<p>A speed guy who saw his skills drop in all the wrong categories (BB%, K%, SB opportunities) makes me nervous. I could be completely wrong here but something feels off to me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

