<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Keeper Experts</title>
	<atom:link href="http://keeperexperts.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://keeperexperts.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 14:37:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Keeper Search: Danny Duffy by Jim Higgins</title>
		<link>http://keeperexperts.com/2012/05/08/keeper-search-danny-duffy/comment-page-1/#comment-550</link>
		<dc:creator>Jim Higgins</dc:creator>
		<pubDate>Thu, 17 May 2012 14:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://keeperexperts.com/?p=675#comment-550</guid>
		<description>So, shortly after I posted this article, news came out that Duffy would miss the rest of the season because of Tommy John Surgery. If possible, I would still try to hold Duffy because he was proving to be a rare talent. But if you don&#039;t have the roster/keeper slot to do so, you obviously have to drop Duffy.

Hopefully you can pick him up in your draft next year because he&#039;s one of few pitchers with legit #1 starter potential.</description>
		<content:encoded><![CDATA[<p>So, shortly after I posted this article, news came out that Duffy would miss the rest of the season because of Tommy John Surgery. If possible, I would still try to hold Duffy because he was proving to be a rare talent. But if you don&#8217;t have the roster/keeper slot to do so, you obviously have to drop Duffy.</p>
<p>Hopefully you can pick him up in your draft next year because he&#8217;s one of few pitchers with legit #1 starter potential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Harper already living up to lofty expectations by Jim Higgins</title>
		<link>http://keeperexperts.com/2012/05/07/harper-already-living-up-to-lofty-expectations/comment-page-1/#comment-548</link>
		<dc:creator>Jim Higgins</dc:creator>
		<pubDate>Tue, 08 May 2012 15:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://keeperexperts.com/?p=665#comment-548</guid>
		<description>Got to love it when a player catches the defense sleeping.</description>
		<content:encoded><![CDATA[<p>Got to love it when a player catches the defense sleeping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Harper already living up to lofty expectations by Kelly</title>
		<link>http://keeperexperts.com/2012/05/07/harper-already-living-up-to-lofty-expectations/comment-page-1/#comment-540</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Mon, 07 May 2012 16:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://keeperexperts.com/?p=665#comment-540</guid>
		<description>The best was Harper stretching a bloop single into a double.</description>
		<content:encoded><![CDATA[<p>The best was Harper stretching a bloop single into a double.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t let April get you off your gameplan by A different look at April &#124; Keeper Experts</title>
		<link>http://keeperexperts.com/2012/04/13/dont-let-april-get-you-off-your-gameplan/comment-page-1/#comment-530</link>
		<dc:creator>A different look at April &#124; Keeper Experts</dc:creator>
		<pubDate>Fri, 20 Apr 2012 20:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://keeperexperts.com/?p=561#comment-530</guid>
		<description>[...] littered with advice on exercising patience with your roster in April. Since I&#8217;ve already taken my turn beating that topic into the ground, I thought I&#8217;d find something more fun to talk [...]</description>
		<content:encoded><![CDATA[<p>[...] littered with advice on exercising patience with your roster in April. Since I&#8217;ve already taken my turn beating that topic into the ground, I thought I&#8217;d find something more fun to talk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You&#8217;ve got questions? We&#8217;ve got answers by Jim Higgins</title>
		<link>http://keeperexperts.com/2012/02/29/youve-got-questions-weve-got-answers/comment-page-1/#comment-526</link>
		<dc:creator>Jim Higgins</dc:creator>
		<pubDate>Tue, 17 Apr 2012 16:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://keeperexperts.com/?p=510#comment-526</guid>
		<description>I would prefer Asdrubal over Cozart, so if you can sell high on Cozart, it will probably be worth it. I don&#039;t know what type of value you&#039;ll get for Cozart but it doesn&#039;t hurt to check around and see what offers you can get. However, if you don&#039;t get an offer that you like, don&#039;t feel pressured into making a deal just to get something.</description>
		<content:encoded><![CDATA[<p>I would prefer Asdrubal over Cozart, so if you can sell high on Cozart, it will probably be worth it. I don&#8217;t know what type of value you&#8217;ll get for Cozart but it doesn&#8217;t hurt to check around and see what offers you can get. However, if you don&#8217;t get an offer that you like, don&#8217;t feel pressured into making a deal just to get something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You&#8217;ve got questions? We&#8217;ve got answers by Marc</title>
		<link>http://keeperexperts.com/2012/02/29/youve-got-questions-weve-got-answers/comment-page-1/#comment-525</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Tue, 17 Apr 2012 16:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://keeperexperts.com/?p=510#comment-525</guid>
		<description>The one option that I have considered the strongest was to sell high on Cozart. I read about him and his BABIP is .500 so that won&#039;t continue. They say his normal average will hang below .280 and he strikesout plenty. Do you think I should sell high on Cozart and hold onto asdrubal?</description>
		<content:encoded><![CDATA[<p>The one option that I have considered the strongest was to sell high on Cozart. I read about him and his BABIP is .500 so that won&#8217;t continue. They say his normal average will hang below .280 and he strikesout plenty. Do you think I should sell high on Cozart and hold onto asdrubal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You&#8217;ve got questions? We&#8217;ve got answers by Jim Higgins</title>
		<link>http://keeperexperts.com/2012/02/29/youve-got-questions-weve-got-answers/comment-page-1/#comment-524</link>
		<dc:creator>Jim Higgins</dc:creator>
		<pubDate>Tue, 17 Apr 2012 13:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://keeperexperts.com/?p=510#comment-524</guid>
		<description>Marc,

I am definitely of the mind that you should sit tight and let things happen before making roster moves - we just don&#039;t have enough data at this point to tell us who is real and who is a mirage. I think once we get into May we have a better idea of who is for real and who will struggle but at this point I think you still need to trust your pre-draft research. I think you have a pretty solid team and to start making moves now will only make things worse not better. Sit tight and let the other owners in your league make the panic moves. Then you can benefit by adding a truly superior player, not one that appears to be superior in April but will fall apart once we hit May.</description>
		<content:encoded><![CDATA[<p>Marc,</p>
<p>I am definitely of the mind that you should sit tight and let things happen before making roster moves &#8211; we just don&#8217;t have enough data at this point to tell us who is real and who is a mirage. I think once we get into May we have a better idea of who is for real and who will struggle but at this point I think you still need to trust your pre-draft research. I think you have a pretty solid team and to start making moves now will only make things worse not better. Sit tight and let the other owners in your league make the panic moves. Then you can benefit by adding a truly superior player, not one that appears to be superior in April but will fall apart once we hit May.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You&#8217;ve got questions? We&#8217;ve got answers by Marc</title>
		<link>http://keeperexperts.com/2012/02/29/youve-got-questions-weve-got-answers/comment-page-1/#comment-523</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Tue, 17 Apr 2012 02:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://keeperexperts.com/?p=510#comment-523</guid>
		<description>9 team league, starting roster consists of: C, 1B, 2B, 3B, SS, IF, OF, OF, OF, OF, UTIL, UTIL, 5 SP, 2 RP, P

My Roster:
Wieters
Youk
Aviles
Longoria
Cozart
Sandoval
Granderson
Delmon
Ethier
Soriano
Hunter
Ortiz
Duda
Mayberry
Asdrubal
Rayburn
Crawford

Hamels
Jimenez
Hanson
CJ Wilson
Hudson
Marcum
Jaime Garcia
Henderson Alvarez
Kimbrel
Bailey
Henry Rod
Dempster

What if any moves should I make? Most notably, I have both Cozart and Asdrubal, should I trade either of them? I also have a plethera of hitters who I can get value for in pitchers.</description>
		<content:encoded><![CDATA[<p>9 team league, starting roster consists of: C, 1B, 2B, 3B, SS, IF, OF, OF, OF, OF, UTIL, UTIL, 5 SP, 2 RP, P</p>
<p>My Roster:<br />
Wieters<br />
Youk<br />
Aviles<br />
Longoria<br />
Cozart<br />
Sandoval<br />
Granderson<br />
Delmon<br />
Ethier<br />
Soriano<br />
Hunter<br />
Ortiz<br />
Duda<br />
Mayberry<br />
Asdrubal<br />
Rayburn<br />
Crawford</p>
<p>Hamels<br />
Jimenez<br />
Hanson<br />
CJ Wilson<br />
Hudson<br />
Marcum<br />
Jaime Garcia<br />
Henderson Alvarez<br />
Kimbrel<br />
Bailey<br />
Henry Rod<br />
Dempster</p>
<p>What if any moves should I make? Most notably, I have both Cozart and Asdrubal, should I trade either of them? I also have a plethera of hitters who I can get value for in pitchers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keeper Implications: Bailey, Aceves by Marc</title>
		<link>http://keeperexperts.com/2012/04/04/keeper-implications-bailey-aceves/comment-page-1/#comment-522</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Tue, 17 Apr 2012 01:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://keeperexperts.com/?p=553#comment-522</guid>
		<description>9 team league, starting roster consists of: C, 1B, 2B, 3B, SS, IF, OF, OF, OF, OF, UTIL, UTIL, 5 SP, 2 RP, P

My Roster:
Wieters
Youk
Aviles
Longoria
Cozart
Sandoval
Granderson 
Delmon
Ethier
Soriano
Hunter
Ortiz
Duda
Mayberry
Asdrubal
Rayburn
Crawford

Hamels
Jimenez
Hanson
CJ Wilson
Hudson
Marcum
Jaime Garcia
Henderson Alvarez
Kimbrel
Bailey
Henry Rod
Dempster

What if any moves should I make? Most notably, I have both Cozart and Asdrubal, should I trade either of them? I also have a plethera of hitters who I can get value for in pitchers.</description>
		<content:encoded><![CDATA[<p>9 team league, starting roster consists of: C, 1B, 2B, 3B, SS, IF, OF, OF, OF, OF, UTIL, UTIL, 5 SP, 2 RP, P</p>
<p>My Roster:<br />
Wieters<br />
Youk<br />
Aviles<br />
Longoria<br />
Cozart<br />
Sandoval<br />
Granderson<br />
Delmon<br />
Ethier<br />
Soriano<br />
Hunter<br />
Ortiz<br />
Duda<br />
Mayberry<br />
Asdrubal<br />
Rayburn<br />
Crawford</p>
<p>Hamels<br />
Jimenez<br />
Hanson<br />
CJ Wilson<br />
Hudson<br />
Marcum<br />
Jaime Garcia<br />
Henderson Alvarez<br />
Kimbrel<br />
Bailey<br />
Henry Rod<br />
Dempster</p>
<p>What if any moves should I make? Most notably, I have both Cozart and Asdrubal, should I trade either of them? I also have a plethera of hitters who I can get value for in pitchers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 200 by Top 200 Price Reduced! &#124; Keeper Experts</title>
		<link>http://keeperexperts.com/top-200/comment-page-1/#comment-519</link>
		<dc:creator>Top 200 Price Reduced! &#124; Keeper Experts</dc:creator>
		<pubDate>Fri, 06 Apr 2012 18:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://keeperexperts.com/?page_id=436#comment-519</guid>
		<description>[...] the regular season underway, we are proud to announce that this year&#8217; Top 200 keeper ranking list is now on sale for $0.99. While this list is most helpful for preseason preparation, the [...]</description>
		<content:encoded><![CDATA[<p>[...] the regular season underway, we are proud to announce that this year&#8217; Top 200 keeper ranking list is now on sale for $0.99. While this list is most helpful for preseason preparation, the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

